This is an old revision of the document!
We have catagorised packages into 3 sections based on the visibility and usability of the application or the package. the sections are High Priority, Medium Priority and Low Priority.
Gnome 2.32 translations status page
High Priority
| Package Name | % |
|---|
| gnome-menus | 100 |
| gnome-desktop | 81 |
| gnome-panel | 99 |
| gedit | 100 |
| gdm | 84 |
| Eye of GNOME | 75 |
| Evince | 75 |
| metacity | 99 |
| nautilus | 93 |
| totem | 91 |
| brasero | 74 |
| gnome-session | 93 |
| gnome-games | 92 |
| gnome-utils | 97 |
| empathy | 60 |
| Epiphany | 98 |
| gcalctool | 30 |
| gnome applets | 98 |
| gnome | 99 |
| gnome-media | 91 |
| evolution-webcal | 83 |
| evolution | 79 |
| gtk+ UI | 99 |
| dasher | 92 |
| ekiga | 91 |
| gnucharmap | 91 |
| alacarte | 100 |
| bug-buddy | 81 |
| cheese | 83 |
| Deskbar Applet | 96 |
| evolution | 81 |
data-server
| evolution | 38 |
| evolution-mapi | 47 |
| evolution | 83 |
webcal
| file-roller | 88 |
| gcalctool | 30 |
| gconf-editor | 100 |
| gnome | 86 |
bluetooth
| gnome | 0 |
| gnome | 99 |
control-center