User Tools

Site Tools


ncar2010_tutorials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ncar2010_tutorials [2010/12/02 11:23]
siva_epari
ncar2010_tutorials [2018/03/24 11:13] (current)
Line 28: Line 28:
 ^ S.No ^ Topic ^ Session Coordinator ^ Preferred Date ^ Slots ^ Speakers ^ Summary ^ ^ S.No ^ Topic ^ Session Coordinator ^ Preferred Date ^ Slots ^ Speakers ^ Summary ^
 | S1 | **Scientific computing** | Prof. Harjinder Singh, IIIT Hyderabad | Any | 1 or 2  | Dr. Prabhakar, IIIT Hyderabad; and others | Usage of computers to analyze data or models relating to scientific phenomena, i.e., Scientific Computing ​ has become a huge and an integral part in Science and Technology development. In fact, scientific computing is one of main drivers for development of  hardware and software tools. This session will cover the following basic areas of computing: managing huge amount of data from experiments using databases, simulation of numerical models of scientific phenomena (classical, statistical and quantum mechanics) and finally recent trends in hardware/​software adoption among the scientific computing practitioners | | S1 | **Scientific computing** | Prof. Harjinder Singh, IIIT Hyderabad | Any | 1 or 2  | Dr. Prabhakar, IIIT Hyderabad; and others | Usage of computers to analyze data or models relating to scientific phenomena, i.e., Scientific Computing ​ has become a huge and an integral part in Science and Technology development. In fact, scientific computing is one of main drivers for development of  hardware and software tools. This session will cover the following basic areas of computing: managing huge amount of data from experiments using databases, simulation of numerical models of scientific phenomena (classical, statistical and quantum mechanics) and finally recent trends in hardware/​software adoption among the scientific computing practitioners |
-| S2 | Scientific visualization | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   |+| S2 | **Scientific visualization** | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   |
 | S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    | | S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    |
 | S4 | Networking and Security | Dr. Kishore Kothapalli, and Dr Srinathan, IIIT Hyderabad | |  |  |   | | S4 | Networking and Security | Dr. Kishore Kothapalli, and Dr Srinathan, IIIT Hyderabad | |  |  |   |
-| S5 | Geospatial technologies (GIS, Remote Sensing) |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  |+| S5 | **Geospatial technologies (GIS, Remote Sensing)** |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  |
 | S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   | | S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   |
 | S7 | Bioinformatics and Open Source Biology | Prof. Ashoke Ranjan Thakur, Vice Chancellor, West Bengal State University | Any |  |  |   | | S7 | Bioinformatics and Open Source Biology | Prof. Ashoke Ranjan Thakur, Vice Chancellor, West Bengal State University | Any |  |  |   |
 | S8 | **Grid and Cloud computing** | Prof. Nandini Mukerjee, Jadavpur University, Kolkatta | 17th |  |  |   | | S8 | **Grid and Cloud computing** | Prof. Nandini Mukerjee, Jadavpur University, Kolkatta | 17th |  |  |   |
-| S9 | Use of tools such as for research ​and development ​| Dr. Rahul Roy, ISI, New Delhi | Any |  |  |   |+| S9 | **R and its uses in Scientific Analysis** ​| Dr. Rahul Roy, ISI, New Delhi | Any |  |  |   |
 | S10 | (Free software) **Mobile applications:​** programming for targeted areas such as health, pollution monitoring, | Prof. Gopinath, IISc, Bangalore | Any |  | Sri R Subramanyam IAS, Principal Secretary RD, Govt. of AP;  |   | | S10 | (Free software) **Mobile applications:​** programming for targeted areas such as health, pollution monitoring, | Prof. Gopinath, IISc, Bangalore | Any |  | Sri R Subramanyam IAS, Principal Secretary RD, Govt. of AP;  |   |
 | S11 | **Natural Language Procesing and Machine Translation** | Prof. Rajeev Sangal, IIIT Hyderabad | Any |  |  |    | | S11 | **Natural Language Procesing and Machine Translation** | Prof. Rajeev Sangal, IIIT Hyderabad | Any |  |  |    |
 | S12 | Technical aspects of Indic computing: searching, sorting, analysis of corpus for prediction, coding, etc. | Mr. Kiran Chandra, FSMI & Swecha | Any |  |  |    | | S12 | Technical aspects of Indic computing: searching, sorting, analysis of corpus for prediction, coding, etc. | Mr. Kiran Chandra, FSMI & Swecha | Any |  |  |    |
 | S13 | **Code development process** (covering the areas of progrma build, version control, etc.,​) ​ | Sitaram Chamarty, TCS | 18th |One | Sri Prasad, Sri Sunil |    | | S13 | **Code development process** (covering the areas of progrma build, version control, etc.,​) ​ | Sitaram Chamarty, TCS | 18th |One | Sri Prasad, Sri Sunil |    |
-| S14 | EGOV and Open Standards Policy | Balu @ OTC, NIC | Any |  | Sri PardhaSaradhi,IT&C Dept, Govt. of AP; |    | +| S14 | eGov and Open Standards Policy | Venkatesh Hariharan ​| Any |  | (i) Dr. Bala from OTCNIC Chennai; (ii) yourself; (iii) Prabir or Jaijit; (iv) MR. PardhasaradhiDirector eGOV AP Govt.; ​(v) IEG person; (vi) Anjana Sinha, IGP |    | 
-| S15 | Policy – Higher Education |   | Any |  |  |   | +| S15 | Policy – Higher Education |   | Any |  | Sreenivasan @ CDAC  ​| ​  | 
-| S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC  | Any |  |  |   |+| S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC | Any |  | Jaijit ​|   |
  
 === Program - Academic and Research Track (tentative):​=== === Program - Academic and Research Track (tentative):​===
Line 72: Line 72:
  
 === **INAUGURAL FUNCTION** === === **INAUGURAL FUNCTION** ===
-List of People on the Dais: +List of People on the Dais:\\  
-Chief Guest and Inaugural Speech: H.E. Former President of India Dr. APJ Abdul Kalam +**Chief Guest and Inaugural Speech**: H.E. Former President of India Dr. APJ Abdul Kalam\\  
-Presided by: Chief Minister of AP +**Presided by**: Chief Minister of AP\\  
-Guest of Honour and Keynote Speaker: Shri. Kapil Sibal +**Guest of Honour and Keynote Speaker**: Shri. Kapil Sibal\\  
-Others on Dais - Prof. K Nageshwar, MLC\\ +**Others on Dais** - Prof. K Nageshwar, MLC\\       from FSMI: * Shri Joseph (President)\\ ​Shri Kiran Chandra (Gen Sec)\\ ​Prof. K Gopinath (Vice-President)\\ ​* Prof. Debesh Das (Vice-President)\\ ​      from Swecha - Shri Venkat Rao\\  
-       from FSMI Shri Joseph (President) \\ Shri Kiran Chandra (Gen Sec)\\ Prof. K Gopinath (Vice-President)\\ ​ +**Compere**:  Prof. Pratap Reddy (Working President, OC) and Dr. K S Rajan (Gen Sec, OC)\\ 
-       from Swecha - Shri Venkat Rao +
-Compere :  Prof. Pratap Reddy (Working President, OC) and Dr. K S Rajan (Gen Sec, OC)+
  
  
  
ncar2010_tutorials.1291289037.txt.gz · Last modified: 2018/03/24 11:13 (external edit)