User Tools

Site Tools


ncar2010_tutorials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ncar2010_tutorials [2010/12/02 10:52]
siva_epari
ncar2010_tutorials [2018/03/24 11:13] (current)
Line 28: Line 28:
 ^ S.No ^ Topic ^ Session Coordinator ^ Preferred Date ^ Slots ^ Speakers ^ Summary ^ ^ S.No ^ Topic ^ Session Coordinator ^ Preferred Date ^ Slots ^ Speakers ^ Summary ^
 | S1 | **Scientific computing** | Prof. Harjinder Singh, IIIT Hyderabad | Any | 1 or 2  | Dr. Prabhakar, IIIT Hyderabad; and others | Usage of computers to analyze data or models relating to scientific phenomena, i.e., Scientific Computing ​ has become a huge and an integral part in Science and Technology development. In fact, scientific computing is one of main drivers for development of  hardware and software tools. This session will cover the following basic areas of computing: managing huge amount of data from experiments using databases, simulation of numerical models of scientific phenomena (classical, statistical and quantum mechanics) and finally recent trends in hardware/​software adoption among the scientific computing practitioners | | S1 | **Scientific computing** | Prof. Harjinder Singh, IIIT Hyderabad | Any | 1 or 2  | Dr. Prabhakar, IIIT Hyderabad; and others | Usage of computers to analyze data or models relating to scientific phenomena, i.e., Scientific Computing ​ has become a huge and an integral part in Science and Technology development. In fact, scientific computing is one of main drivers for development of  hardware and software tools. This session will cover the following basic areas of computing: managing huge amount of data from experiments using databases, simulation of numerical models of scientific phenomena (classical, statistical and quantum mechanics) and finally recent trends in hardware/​software adoption among the scientific computing practitioners |
-| S2 | Scientific visualization | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   |+| S2 | **Scientific visualization** | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   |
 | S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    | | S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    |
 | S4 | Networking and Security | Dr. Kishore Kothapalli, and Dr Srinathan, IIIT Hyderabad | |  |  |   | | S4 | Networking and Security | Dr. Kishore Kothapalli, and Dr Srinathan, IIIT Hyderabad | |  |  |   |
-| S5 | Geospatial technologies (GIS, Remote Sensing) |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  |+| S5 | **Geospatial technologies (GIS, Remote Sensing)** |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  |
 | S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   | | S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   |
 | S7 | Bioinformatics and Open Source Biology | Prof. Ashoke Ranjan Thakur, Vice Chancellor, West Bengal State University | Any |  |  |   | | S7 | Bioinformatics and Open Source Biology | Prof. Ashoke Ranjan Thakur, Vice Chancellor, West Bengal State University | Any |  |  |   |
 | S8 | **Grid and Cloud computing** | Prof. Nandini Mukerjee, Jadavpur University, Kolkatta | 17th |  |  |   | | S8 | **Grid and Cloud computing** | Prof. Nandini Mukerjee, Jadavpur University, Kolkatta | 17th |  |  |   |
-| S9 | Use of tools such as for research ​and development ​| Dr. Rahul Roy, ISI, New Delhi | Any |  |  |   |+| S9 | **R and its uses in Scientific Analysis** ​| Dr. Rahul Roy, ISI, New Delhi | Any |  |  |   |
 | S10 | (Free software) **Mobile applications:​** programming for targeted areas such as health, pollution monitoring, | Prof. Gopinath, IISc, Bangalore | Any |  | Sri R Subramanyam IAS, Principal Secretary RD, Govt. of AP;  |   | | S10 | (Free software) **Mobile applications:​** programming for targeted areas such as health, pollution monitoring, | Prof. Gopinath, IISc, Bangalore | Any |  | Sri R Subramanyam IAS, Principal Secretary RD, Govt. of AP;  |   |
 | S11 | **Natural Language Procesing and Machine Translation** | Prof. Rajeev Sangal, IIIT Hyderabad | Any |  |  |    | | S11 | **Natural Language Procesing and Machine Translation** | Prof. Rajeev Sangal, IIIT Hyderabad | Any |  |  |    |
 | S12 | Technical aspects of Indic computing: searching, sorting, analysis of corpus for prediction, coding, etc. | Mr. Kiran Chandra, FSMI & Swecha | Any |  |  |    | | S12 | Technical aspects of Indic computing: searching, sorting, analysis of corpus for prediction, coding, etc. | Mr. Kiran Chandra, FSMI & Swecha | Any |  |  |    |
 | S13 | **Code development process** (covering the areas of progrma build, version control, etc.,​) ​ | Sitaram Chamarty, TCS | 18th |One | Sri Prasad, Sri Sunil |    | | S13 | **Code development process** (covering the areas of progrma build, version control, etc.,​) ​ | Sitaram Chamarty, TCS | 18th |One | Sri Prasad, Sri Sunil |    |
-| S14 | EGOV and Open Standards Policy | Balu @ OTC, NIC | Any |  | Sri PardhaSaradhi,IT&C Dept, Govt. of AP; |    | +| S14 | eGov and Open Standards Policy | Venkatesh Hariharan ​| Any |  | (i) Dr. Bala from OTCNIC Chennai; (ii) yourself; (iii) Prabir or Jaijit; (iv) MR. PardhasaradhiDirector eGOV AP Govt.; ​(v) IEG person; (vi) Anjana Sinha, IGP |    | 
-| S15 | Policy – Higher Education |   | Any |  |  |   | +| S15 | Policy – Higher Education |   | Any |  | Sreenivasan @ CDAC  ​| ​  | 
-| S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC  | Any |  |  |   |+| S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC | Any |  | Jaijit ​|   |
  
 === Program - Academic and Research Track (tentative):​=== === Program - Academic and Research Track (tentative):​===
 ^  ^ 17th December,​2010 ^ 18th December,​2010 ^ ^  ^ 17th December,​2010 ^ 18th December,​2010 ^
-| **Timings** |**Sessions**|**Sessions**| +  ​**Timings** ​  ​ **Sessions** ​   ​**Sessions** ​ 
-|0830 - 1000 hrs |   ​REGISTRATION ​ ||  +|0830 - 1000 hrs |   **REGISTRATION**  ||  
-|1000 - 1130 hrs | FOSS based Mobile Applications \\ Natural Language Processing and Machine Translation\\ Geospatial Technologies (GIS, Remote Sensing)\\ eGovernance and Open Standards Policy\\ ​  | Scientific Computing\\ ​ FOSS in Embedded Technologies and VLSI\\ ​ FOSS in Netwroking ​and Security\\ ​ FOSS Code Development Process\\ ​ |  +|1000 - 1130 hrs | S-A1: FOSS based Mobile Applications \\ S-A2: Natural Language Processing and Machine Translation\\ ​S-A3: Geospatial Technologies (GIS, Remote Sensing)\\ ​S-A4: eGovernance and Open Standards Policy\\ ​  ​| ​S-E1: Scientific Computing\\  ​S-E2: FOSS in Embedded Technologies and VLSI\\  ​S-E3: FOSS in Networking ​and Security\\  ​S-E4: FOSS Code Development Process\\ ​ |  
-|1130 - 1145 hrs | Coffee and Tea Break  ||  +|1130 - 1145 hrs |   ​Coffee and Tea Break    ||  
-|1145 - 1315 hrs | Natural Language Processing and Machine Translation\\ Geospatial Technologies (GIS, Remote Sensing)\\ eGovernance and Open Standards Policy\\ ​ | Scientific Computing\\ ​ FOSS in Embedded Technologies and VLSI\\ ​ Technical aspects of Indic Computing\\ ​ FOSS in Environmental Simulation and Modelling\\ ​  |  +|1145 - 1315 hrs | S-B2: Natural Language Processing and Machine Translation\\ ​S-B3: Geospatial Technologies (GIS, Remote Sensing)\\ ​S-B4: eGovernance and Open Standards Policy\\ ​ | S-F1: Scientific Computing\\  ​S-F2: FOSS in Embedded Technologies and VLSI\\  ​S-F3: Technical aspects of Indic Computing\\  ​S-F4: FOSS in Environmental Simulation and Modelling\\ ​  |  
-|1315 - 1400 hrs | LUNCH  ||  +|1315 - 1400 hrs |   ​LUNCH    ||  
-|1400 - 1530 hrs | Grid and Cloud Computing \\ FOSS in Bioinformatics and Open Source Biology \\ R and its uses in Scientific Analysis \\ Open Data Policy \\ FOSS and Higher Education Policy | Scientific Visualization \\ Speech Processing and Analysis |  +|1400 - 1530 hrs | S-C1: Grid and Cloud Computing \\ S-C2: FOSS in Bioinformatics and Open Source Biology \\ S-C3: R and its uses in Scientific Analysis \\ S-C4: Open Data Policy \\ S-C5: FOSS and Higher Education Policy | S-G1: Scientific Visualization \\ S-G2: Speech Processing and Analysis |  
-|1530 - 1600 hrs | Coffee and Tea Break  ||  +|1530 - 1600 hrs |   ​Coffee and Tea Break    ||  
-|1600 - 1730 hrs | Grid and Cloud Computing \\ FOSS in Bioinformatics and Open Source Biology \\ R and its uses in Scientific Analysis \\  FOSS and School Education Policy | Valedictory Session | +|1600 - 1730 hrs | S-D1: Grid and Cloud Computing \\ S-D2: FOSS in Bioinformatics and Open Source Biology \\ S-D3: R and its uses in Scientific Analysis \\  ​S-D5: FOSS and School Education Policy | Valedictory Session | 
-|1730 - 1900 hrs | PLENARY Session ​ |+|1730 - 1900 hrs |   ​PLENARY Session ​  | 
 + 
 + 
 + 
 + 
 +=== Program - Tutorial Sessions (tentative) on 16th December:​=== 
 +Note: All Tutorials are full day (6hours, spread over two 3hr session) 
 + ^ 16th December,​2010 ^  
 + ​**Timings** ​ |  **Sessions** ​ | 
 +|0830 - 1000 hrs |   ​REGISTRATION ​ |  
 +|1000 - 1300 hrs |  Tutorial Session-1 ​  |  
 +|1300 - 1430 hrs |   ​LUNCH ​   |  
 +|1500 - 1700 hrs |   ​**INAUGURAL PROGRAM** ​ |  
 +|1700 - 2000 hrs |  Tutorial Session-2 ​  |  
 +|2030 hrs ~ |  WELCOME DINNER ​  |  
 + 
 +=== **INAUGURAL FUNCTION** === 
 +List of People on the Dais:\\  
 +**Chief Guest and Inaugural Speech**: H.E. Former President of India Dr. APJ Abdul Kalam\\  
 +**Presided by**: Chief Minister of AP\\  
 +**Guest of Honour and Keynote Speaker**: Shri. Kapil Sibal\\  
 +**Others on Dais** - Prof. K Nageshwar, MLC\\       from FSMI: * Shri Joseph (President)\\ * Shri Kiran Chandra (Gen Sec)\\ * Prof. K Gopinath (Vice-President)\\ * Prof. Debesh Das (Vice-President)\\ ​      from Swecha - Shri Venkat Rao\\  
 +**Compere**: ​ Prof. Pratap Reddy (Working President, OC) and Dr. K S Rajan (Gen Sec, OC)\\  
  
-^ 16th December,​2010 ^ 17th December,​2010 ^ 18th December,​2010 ^ 
-|**Time & Sessions**|**Time & Sessions**|**Time & Sessions**| 
-|0800-1000 hrs : Registration|0830-0930 hrs : Registration|0830-0930 hrs : Registration| 
-|1000-1130 hrs : 1A,​1B,​1C,​1D|0930-1100 hrs : 1A,​1B,​1C|0930-1100 hrs : 1A,1B,1C| 
-|1130-1145 hrs : Coffee/​Tea|1100-1130 hrs : Coffee/​Tea|1100-1130 hrs : Coffee/Tea| 
-|1145-1300 hrs : 1A,​1B,​1C,​1D|1130-1300 hrs : 2A,​2B,​1C|0930-1100 hrs : 2A,2B,1C| 
-|1300-1400 hrs : Lunch|1300-1400 hrs : Lunch|1300-1400 hrs : Lunch| 
-|1400-1500 hrs : 1A,​1B,​2C,​2D|1400-1530 hrs : 3A,​3B,​3C|1400-1530 hrs : 3A,3B,3C| 
-|1500-1700 hrs : **Inaugural**|1530-1600 hrs : Coffee/​Tea|1530-1600 hrs : Coffee/Tea| 
-|1700-1900 hrs : 1A,​1B,​2C,​2D|1600-1730 hrs : 4A,​4B,​3C|1600-1730 hrs : Valedictory Session| 
-|After1900 hrs : Dinner| | | 
  
-On 16th : 1A & 1B are full day sessions\\ 
-On 17th : 1C & 3C are half day sessions\\ 
-On 18th : 1C is a half day session 
ncar2010_tutorials.1291287128.txt.gz · Last modified: 2018/03/24 11:13 (external edit)