User Tools

Site Tools


ncar2010_tutorials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ncar2010_tutorials [2010/12/01 02:34]
siva_epari
ncar2010_tutorials [2018/03/24 11:13]
Line 1: Line 1:
-===TUTORIALS=== 
-  - Moodle - Ravindran @ IITM 
-  - VLSI and Emb - Pratap @JNTUH and Shankar @IITM 
-  - GIS - SNPrasad/​Santosh @SACON 
-  - Octave for Image and Signal Processing - ????  **LPR** 
-  - Scilab ​ for ........ ​        ????? ​ **LPR** 
-  - Software Carpentary - ???? **Prasad Bunny** 
-  - R, the stat tool - ???? 
-  - Drupal based CMS - ?? (Drupal Hyd contact) 
-  - Setting a Free Software Lab **Rangababu/​Medhamsh/​Sarath/​Bhuvan** 
-  - Scripting tools -- **maybe Prabhu @IITB** 
-  - Networking Protocols Stack side **Narsi** 
-  - Distro Make** Bhuvan Krishna** 
  
-==Additional topics, depending on resource persons== 
-  - Graphics/​Animation/​Gaming for Beginners -- ?????? ​ 
-  - Speech - will chk 
-  - Biosuite 
-  - School OS  + BOSS ?? 
-  - eSwecha ​ 
-  - Data Mining 
- 
- 
-===SESSIONS=== 
-Emails have been sent already by 29th nov, till S13. Provide names for other sessions. \\  
-**Sessions shown in Bold are those where Coodinators have accepted** 
- 
-^ S.No ^ Topic ^ Session Coordinator ^ Preferred Date ^ Slots ^ Speakers ^ Summary ^ 
-| S1 | **Scientific computing** | Prof. Harjinder Singh, IIIT Hyderabad | Any |  |  |  | 
-| S2 | Scientific visualization | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   | 
-| S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    | 
-| S4 | Networking and Security | Dr. Bruhadeshwar | |  |  |   | 
-| S5 | Geospatial technologies (GIS, Remote Sensing) |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  | 
-| S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   | 
-| S7 | Bioinformatics and Open Source Biology | Prof. Ashoke Ranjan Thakur, Vice Chancellor, West Bengal State University | Any |  |  |   | 
-| S8 | **Grid and Cloud computing** | Prof. Nandini Mukerjee, Jadavpur University, Kolkatta | 17th |  |  |   | 
-| S9 | Use of tools such as R for research and development | Dr. Rahul Roy, ISI, New Delhi | Any |  |  |   | 
-| S10 | (Free software) **Mobile applications:​** programming for targeted areas such as health, pollution monitoring, | Prof. Gopinath, IISc, Bangalore | Any |  | Sri R Subramanyam IAS, Principal Secretary RD, Govt. of AP;  |   | 
-| S11 | **Natural Language Procesing and Machine Translation** | Prof. Rajeev Sangal, IIIT Hyderabad | Any |  |  |    | 
-| S12 | Technical aspects of Indic computing: searching, sorting, analysis of corpus for prediction, coding, etc. | Mr. Kiran Chandra, FSMI & Swecha | Any |  |  |    | 
-| S13 | **Code development process** (covering the areas of progrma build, version control, etc.,​) ​ | Sitaram Chamarty, TCS | 18th |One | Sri Prasad, Sri Sunil |    | 
-| S14 | EGOV and Open Standards Policy | Balu @ OTC, NIC | Any |  | Sri PardhaSaradhi,​IT&​C Dept, Govt. of AP; |    | 
-| S15 | Policy – Higher Education |   | Any |  |  |   | 
-| S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC  | Any |  |  |   | 
- 
-===Tentative Program :=== 
-^ 16th December,​2010 ^ 17th December,​2010 ^ 18th December,​2010 ^ 
-|**Time & Sessions**|**Time & Sessions**|**Time & Sessions**| 
-|0800-1000 hrs : Registration|0830-0930 hrs : Registration|0830-0930 hrs : Registration| 
-|1000-1130 hrs : 1A,​1B,​1C,​1D|0930-1100 hrs : 1A,​1B,​1C|0930-1100 hrs : 1A,1B,1C| 
-|1130-1145 hrs : Coffee/​Tea|1100-1130 hrs : Coffee/​Tea|1100-1130 hrs : Coffee/Tea| 
-|1145-1300 hrs : 1A,​1B,​1C,​1D|1130-1300 hrs : 2A,​2B,​1C|0930-1100 hrs : 2A,2B,1C| 
-|1300-1400 hrs : Lunch|1300-1400 hrs : Lunch|1300-1400 hrs : Lunch| 
-|1400-1500 hrs : 1A,​1B,​2C,​2D|1400-1530 hrs : 3A,​3B,​3C|1400-1530 hrs : 3A,3B,3C| 
-|1500-1700 hrs : **Inaugural**|1530-1600 hrs : Coffee/​Tea|1530-1600 hrs : Coffee/Tea| 
-|1700-1900 hrs : 1A,​1B,​2C,​2D|1600-1730 hrs : 4A,​4B,​3C|1600-1730 hrs : Valedictory Session| 
-|After1900 hrs : Dinner| | | 
- 
-On 16th : 1A & 1B are full day sessions\\ 
-On 17th : 1C & 3C are half day sessions\\ 
-On 18th : 1C is a half day session 
ncar2010_tutorials.txt · Last modified: 2018/03/24 11:13 (external edit)