User Tools

Site Tools


status

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
status [2010/11/23 13:28]
sasi
status [2010/11/26 11:45]
sasi
Line 24: Line 24:
 |gnome-utils |97 |(674/​9/​5) ​                     |          |                       | |gnome-utils |97 |(674/​9/​5) ​                     |          |                       |
 |empathy |60 |(482/​188/​133) ​                 |          |                       | |empathy |60 |(482/​188/​133) ​                 |          |                       |
-|Epiphany ​ |98 |(723/​6/​8) ​                     |          |                       |+|Epiphany ​Web Browser ​ |98 |(723/​6/​8) ​                     |          |                       |
 |gcalctool |30 |(80/​72/​107) ​                   |          |                       | |gcalctool |30 |(80/​72/​107) ​                   |          |                       |
 |gnome applets |98 |(782/​4/​10) ​                    ​| ​         |                       | |gnome applets |98 |(782/​4/​10) ​                    ​| ​         |                       |
Line 30: Line 30:
 |control-center |       ​| ​                              ​| ​         |                       | |control-center |       ​| ​                              ​| ​         |                       |
 |gnome-media |91 |(286/​24/​1) ​                    ​| ​         |                       | |gnome-media |91 |(286/​24/​1) ​                    ​| ​         |                       |
-|evolution-webcal|83 |(25/​5/​0) ​                      | +|evolution-webcal|83 |(25/​5/​0) ​                      |          |                       | 
-|evolution |79 |(3620/​776/​138) ​                | +|evolution |79 |(3620/​776/​138) ​                |          |                       
-|gtk+ UI |99 ​    ​|(866/​0/​1) ​                     | +|gtk+ UI |99 ​    ​|(866/​0/​1) ​                     ​|          |                       
-|dasher  ​       |92 |(193/​14/​2) ​                    | +|dasher  ​       |92 |(193/​14/​2) ​                    |          |                       
-|ekiga  ​       |91 |(641/​38/​23) ​                   |  +|ekiga  ​       |91 |(641/​38/​23) ​                   ​|          |                       
-|gnucharmap |91 |(296/​19/​9) ​                    | +|gnucharmap |91 |(296/​19/​9) ​                    |          |                       
-|alacarte |100 |(16/​0/​0) ​                      | +|alacarte |100 |(16/​0/​0) ​                      |          |                       | 
-|bug-buddy |81 |(72/​16/​0) ​                     | +|bug-buddy |81 |(72/​16/​0) ​                     ​|          |                       
-|cheese ​ |83 |(103/​13/​7) ​                    | +|cheese ​ |83 |(103/​13/​7) ​                    |          |                       
-|Deskbar Applet |96 |(342/​14/​0) ​                    | +|Deskbar Applet |96 |(342/​14/​0) ​                    |          |                       
-|evolution |81 |(784/​152/​26) ​                  | +|evolution |81 |(784/​152/​26) ​                  |          |                       
-|data-server ​   |       ​| ​                              | +|data-server ​   |       ​| ​                              |          |                       
-|evolution |38 |(139/​117/​104) ​                 | +|evolution |38 |(139/​117/​104) ​                 ​|          |                       
-|exchange ​      ​| ​      ​| ​                              | +|exchange ​      ​| ​      ​| ​                              |          |                       
-|evolution-mapi |47  ​   |(50/​25/​31) ​                    | +|evolution-mapi |47  ​   |(50/​25/​31) ​                    |          |                       
-|evolution |83 |(25/​5/​0) ​                      | +|evolution |83 |(25/​5/​0) ​                      |          |                       | 
-|webcal ​        ​| ​      ​| ​                              | +|webcal ​        ​| ​      ​| ​                              |          |                       
-|file-roller |88 |(269/​25/​11) ​                   | +|file-roller |88 |(269/​25/​11) ​                   ​|          |                       
-|gcalctool |30 |(80/​72/​107) ​                   |  +|gcalctool |30 |(80/​72/​107) ​                   ​|          |                       
-|gconf-editor ​ |100 |(98/​0/​0) ​                      | +|gconf-editor ​ |100 |(98/​0/​0) ​                      |          |                       | 
-|gnome ​   |86 |(154/​11/​14) ​                   | +|gnome ​   |86 |(154/​11/​14) ​                   ​|          |                       
-|bluetooth ​     |       ​| ​                              | +|bluetooth ​     |       ​| ​                              |          |                       
-|gnome ​ |0 |(0/​0/​383) ​                     | +|gnome ​ |0 |(0/​0/​383) ​                     ​|          |                       
-|color-manager ​ |       ​| ​                              |+|color-manager ​ |       ​| ​                              |          |                       |
status.txt · Last modified: 2018/03/24 11:13 (external edit)