User Tools

Site Tools


ncar2010_tutorials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
ncar2010_tutorials [2010/12/02 06:43]
siva_epari
ncar2010_tutorials [2010/12/02 11:00]
siva_epari
Line 30: Line 30:
 | S2 | Scientific visualization | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   | | S2 | Scientific visualization | Prof. K S Rajan, IIIT Hyderabad | 18th afternoon |  | Dr. Prabhu Ramachandran,​ IITB; Dr. Venkatesh Chopella, IIIT-H; |   |
 | S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    | | S3 | Embedded technologies |Prof. Shankar and Prof. Pratap Reddy, JNTU Hyderabad | Any |  |  |    |
-| S4 | Networking and Security | Dr. Bruhadeshwar ​| |  |  |   |+| S4 | Networking and Security | Dr. Kishore Kothapalli, and Dr Srinathan, IIIT Hyderabad ​| |  |  |   |
 | S5 | Geospatial technologies (GIS, Remote Sensing) |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  | | S5 | Geospatial technologies (GIS, Remote Sensing) |  Dr. PS Roy , IIRS, NRSC/ISRO, Dehradun | Any |  |  |  |
 | S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   | | S6 | Environmental Simulation and Modelling |  Prof. TV Ramachandra,​ IISc, Bangalore | Any |  |  |   |
Line 44: Line 44:
 | S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC  | Any |  |  |   | | S16 | Policy – School Education | MRRanganathan @ BOSS, CDAC  | Any |  |  |   |
  
-===Tentative ​Program :=== +=== Program ​- Academic and Research Track (tentative):=== 
-16th December,​2010 ​^ 17th December,​2010 ^ 18th December,​2010 ^ + ^ 17th December,​2010 ^ 18th December,​2010 ^ 
-|**Time & Sessions**|**Time & Sessions**|**Time & Sessions**| +| **Timings** |**Sessions**|**Sessions**| 
-|0800-1000 hrs : Registration|0830-0930 hrs : Registration|0830-0930 hrs : Registration+|0830 - 1000 hrs |   REGISTRATION  ​||  
-|1000-1130 hrs : 1A,1B,​1C,​1D|0930-1100 hrs 1A,1B,1C|0930-1100 hrs 1A,1B,1C+|1000 - 1130 hrs | S-A1FOSS based Mobile Applications \\ S-A2: Natural Language Processing and Machine Translation\\ S-A3: Geospatial Technologies (GISRemote Sensing)\\ S-A4eGovernance and Open Standards Policy\\ ​  S-E1: Scientific Computing\\ ​ S-E2FOSS in Embedded Technologies and VLSI\\ ​ S-E3: FOSS in Networking and Security\\ ​ S-E4: FOSS Code Development Process\\  ​|  
-|1130-1145 hrs : Coffee/Tea|1100-1130 hrs : Coffee/Tea|1100-1130 hrs : Coffee/Tea+|1130 - 1145 hrs |   ​Coffee ​and Tea Break    ​||  
-|1145-1300 hrs : 1A,1B,1C,1D|1130-1300 hrs 2A,​2B,​1C|0930-1100 hrs 2A,2B,1C| +|1145 - 1315 hrs | S-B2Natural Language Processing and Machine Translation\\ S-B3Geospatial Technologies (GISRemote Sensing)\\ S-B4eGovernance and Open Standards Policy\\  ​S-F1Scientific Computing\\ ​ S-F2: FOSS in Embedded Technologies and VLSI\\ ​ S-F3Technical aspects of Indic Computing\\ ​ S-F4: FOSS in Environmental Simulation and Modelling\\ ​  |  
-|1300-1400 hrs Lunch|1300-1400 hrs Lunch|1300-1400 hrs Lunch+|1315 1400 hrs |   ​LUNCH ​   ||  
-|1400-1500 hrs : 1A,1B,2C,2D|1400-1530 hrs : 3A,3B,3C|1400-1530 hrs 3A,3B,3C| +|1400 - 1530 hrs | S-C1Grid and Cloud Computing \\ S-C2FOSS in Bioinformatics and Open Source Biology \\ S-C3: R and its uses in Scientific Analysis \\ S-C4: Open Data Policy \\ S-C5: FOSS and Higher Education Policy ​S-G1: Scientific Visualization \\ S-G2Speech Processing and Analysis |  
-|1500-1700 hrs **Inaugural**|1530-1600 hrs Coffee/Tea|1530-1600 hrs Coffee/Tea| +|1530 - 1600 hrs |   Coffee ​and Tea Break    ||  
-|1700-1900 hrs : 1A,1B,2C,2D|1600-1730 hrs : 4A,4B,3C|1600-1730 hrs : Valedictory Session| +|1600 - 1730 hrs | S-D1Grid and Cloud Computing \\ S-D2: FOSS in Bioinformatics and Open Source Biology \\ S-D3: R and its uses in Scientific Analysis \\  S-D5: FOSS and School Education Policy | Valedictory Session | 
-|After1900 ​hrs : Dinner| ​| |+|1730 - 1900 hrs |   PLENARY Session ​  | 
  
-On 16th : 1A & 1B are full day sessions\\ 
-On 17th : 1C & 3C are half day sessions\\ 
-On 18th : 1C is a half day session 
ncar2010_tutorials.txt · Last modified: 2018/03/24 11:13 (external edit)